versão em português




você está em: homeinvestoredp energias do brasil in numbersfinancial-economic highlights




EDP Energias do Brasil - Consolidated 3T08 3T07 3T07
pró-forma (3)
2T08 9M08 9M07 3T08
/3T07
3T08
/3T07 pró-forma
9M08
/9M07
Economic data
Gross operating revenue - R$ th 1.742.181 1.776.665 1.709.116 1.740.147 5.328.033 5.271.468 -1,9% 1,9% 1,1%
Net operating revenue (ROL) - R$ th 1.226.504 1.166.432 1.127.124 1.202.903 3.714.927 3.437.831 5,2% 8,8% 8,1%
Operating Expenditures - R$ th (955.084) (930.163) (880.963) (1.092.216) (3.029.175) (2.706.814) 2,7% 8,4% 11,9%
Manageable expenditures - R$ th (677.337) (618.321) (589.818) (673.233) (2.027.264) (1.767.759) 9,5% 14,8% 14,7%
Non-manageable expenditures - R$ th (277.747) (311.842) (291.145) (418.983) (1.001.911) (939.055) -10,9% -4,6% 6,7%
EBITDA - R$ th (1) 350.615 317.017 323.399 323.367 1.057.407 967.320 10,6% 8,4% 9,3%
EBITDA Margin - % 28,6 27,2 28,7 26,9 28,5 28,1 1,4 p.p. -0,1 p.p. 0,3 p.p.
Net income - R$ th 117.619 130.613 129.246 (4.029) 269.787 371.450 -9,9% -9,0% -27,4%
Adjusted net income - R$ th (3) 120.398 130.613 129.246 129.259 413.807 371.450 -7,8% -6,8% 11,4%
Capex - R$ th 146.322 173.762 n.d 196.693 498.825 393.185 -15,8% n.d 26,9%
Net debt - R$ th 1.680.484 1.737.025 1.654.596 2.130.650 1.680.484 1.737.025 -3,3% 1,6% -3,3%
(1) EBITDA = Earnings before interest, financial results, depreciation, amortization and non-operating results.
(2) Does not consider the impact of Enersul's additional goodwill amortization in the amount of R$ 129.6 million and Enerpeixe's subsidy reclassification.
(3) In order to compare with 3Q08, it was prepared a 3Q07 pro forma considereing the same current shareholding structure (Enersul in July and August and the additional participation at Lajeado in September).